VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,494,738 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,811.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,647,960.1 GB  574,134,389
2 Iran (ISLAMIC Republic Of)  98,474,196.4 GB  5,310,291,018
3 Russian Federation  86,421,952.4 GB  1,384,212,738
4 Japan  65,503,502.9 GB  681,693,543
5 United States  51,538,419.0 GB  1,056,334,614
6 Taiwan  49,393,554.0 GB  783,115,132
7 France  45,620,484.9 GB  582,190,986
8 Indonesia  37,342,580.1 GB  878,111,251
9 India  34,865,641.2 GB  759,549,978
10 China  29,316,412.4 GB  768,647,590
11 Viet Nam  28,420,065.3 GB  489,943,290
12 Thailand  18,919,030.6 GB  341,110,821
13 United Arab Emirates  15,338,006.8 GB  513,898,547
14 Hong Kong  14,376,860.2 GB  233,261,569
15 Philippines  12,615,247.7 GB  313,308,590
16 Myanmar  12,502,728.9 GB  223,105,730
17 Malaysia  11,569,638.6 GB  138,011,778
18 Turkmenistan  11,099,865.1 GB  152,386,769
19 Bangladesh  9,427,657.5 GB  386,569,460
20 Ukraine  9,167,433.0 GB  524,422,455
21 Canada  7,858,972.5 GB  80,835,667
22 Saudi Arabia  7,708,911.6 GB  106,376,957
23 Germany  7,670,946.4 GB  235,039,213
24 Turkey  6,539,197.3 GB  96,631,564
25 Singapore  6,535,594.9 GB  375,513,273
26 Iraq  5,593,153.2 GB  223,319,414
27 Australia  5,375,190.8 GB  110,593,527
28 Brazil  5,112,687.4 GB  1,346,487,780
29 United Kingdom  5,070,054.6 GB  124,749,195
30 Lao People's Democratic Republic  4,315,675.0 GB  72,036,984
31 Pakistan  4,210,110.6 GB  103,095,777
32 Nigeria  3,478,910.1 GB  420,435,283
33 Cambodia  3,095,708.8 GB  91,293,800
34 Kenya  3,039,217.1 GB  182,473,487
35 Mexico  2,411,406.1 GB  42,874,041
36 Oman  1,920,386.0 GB  35,382,321
37 Spain  1,873,138.4 GB  19,855,713
38 Netherlands  1,870,468.2 GB  48,263,502
39 Armenia  1,447,609.7 GB  4,834,870
40 Argentina  1,424,264.9 GB  18,473,102
41 Egypt  1,324,948.4 GB  37,183,817
42 Nepal  1,312,435.3 GB  19,519,990
43 Algeria  1,303,184.2 GB  36,454,177
44 Qatar  1,302,828.8 GB  18,577,781
45 Syrian Arab Republic  1,262,668.1 GB  234,336,371
46 Jordan  1,256,859.1 GB  25,129,493
47 Italy  1,190,792.1 GB  14,555,091
48 New Zealand  1,095,213.3 GB  14,659,882
49 Kyrgyzstan  1,060,628.6 GB  12,025,606
50 Macau  1,033,314.6 GB  18,843,276
51 Kazakhstan  1,007,210.0 GB  14,758,347
52 Colombia  998,120.3 GB  19,212,011
53 Somalia  998,071.5 GB  46,875,088
54 Sudan  981,466.6 GB  37,579,111
55 Sweden  980,157.6 GB  16,803,336
56 Austria  918,301.6 GB  14,425,555
57 Ghana  912,613.9 GB  53,732,550
58 Venezuela  822,588.6 GB  25,247,708
59 Chile  803,784.2 GB  13,955,089
60 Belarus  778,956.8 GB  20,998,736
61 Romania  766,336.3 GB  13,307,266
62 Peru  750,216.0 GB  10,420,236
63 Ethiopia  735,951.4 GB  38,410,583
64 Mongolia  688,575.5 GB  11,249,359
65 Libyan Arab Jamahiriya  658,068.1 GB  18,667,649
66 Kuwait  649,630.7 GB  10,126,915
67 Morocco  640,449.1 GB  25,096,233
68 Poland  616,448.9 GB  8,651,047
69 Azerbaijan  592,545.7 GB  10,511,595
70 Latvia  582,707.7 GB  2,852,070
71 Ecuador  556,565.1 GB  53,374,483
72 Yemen  544,722.8 GB  18,708,436
73 Norway  539,394.4 GB  4,643,040
74 Palestinian Territory Occupied  495,457.4 GB  12,337,969
75 Switzerland  493,629.4 GB  30,854,231
76 Belgium  460,462.7 GB  6,174,326
77 South Africa  451,688.4 GB  16,789,025
78 Finland  427,672.4 GB  3,851,671
79 Tanzania United Republic of  409,789.5 GB  10,456,243
80 Israel  387,590.4 GB  8,818,075
81 Afghanistan  371,554.7 GB  13,937,716
82 Uganda  365,866.9 GB  18,679,271
83 Portugal  357,007.4 GB  5,630,649
84 Denmark  327,131.8 GB  2,976,866
85 Cote D'ivoire  326,243.2 GB  7,279,092
86 Lithuania  313,750.9 GB  4,018,047
87 Hungary  310,004.4 GB  4,765,156
88 Czech Republic  308,224.6 GB  4,855,789
89 Georgia  286,682.4 GB  3,473,694
90 Guinea  279,746.2 GB  8,506,124
91 Greece  255,360.2 GB  3,696,854
92 Sri Lanka  242,231.3 GB  6,375,942
93 Bahrain  221,619.7 GB  3,590,721
94 Tunisia  214,613.6 GB  6,019,657
95 Brunei Darussalam  208,349.0 GB  1,590,383
96 Bulgaria  207,841.9 GB  4,090,606
97 Dominican Republic  202,371.4 GB  6,675,092
98 Lebanon  201,260.4 GB  8,972,778
99 Uzbekistan  199,147.4 GB  3,855,926
100 Guatemala  199,100.7 GB  4,329,450
101 Serbia  193,553.4 GB  3,521,101
102 Bolivia  178,514.6 GB  3,146,560
103 Panama  176,908.1 GB  4,826,054
104 Djibouti  161,394.7 GB  4,217,937
105 Paraguay  143,983.8 GB  2,022,853
106 Ireland  132,695.9 GB  1,848,932
107 Slovenia  131,559.3 GB  1,517,996
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,354
109 Costa Rica  111,707.6 GB  1,647,782
110 Slovakia (SLOVAK Republic)  108,126.1 GB  1,219,959
111 Moldova Republic of  104,935.1 GB  2,631,288
112 Bosnia and Herzegowina  102,365.6 GB  930,145
113 Albania  101,581.6 GB  2,318,560
114 Cuba  99,395.5 GB  2,458,622
115 Mauritius  97,628.8 GB  1,290,589
116 Jamaica  89,220.8 GB  2,032,928
117 Bhutan  80,763.5 GB  1,672,931
118 Estonia  79,177.9 GB  1,040,077
119 Uruguay  74,173.2 GB  1,083,349
120 Luxembourg  60,005.7 GB  1,309,612
121 Honduras  59,306.6 GB  1,375,623
122 Benin  58,839.5 GB  6,735,738
123 Antigua and Barbuda  56,808.3 GB  1,616,897
124 Cyprus  54,143.8 GB  3,319,981
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.3 GB  896,520
127 Senegal  49,695.6 GB  1,910,597
128 Guam  49,436.1 GB  967,544
129 Northern Mariana Islands  42,017.7 GB  266,372
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,195.1 GB  632,330
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,556.2 GB  772,977
134 Cameroon  35,853.8 GB  3,160,874
135 Timor-leste  33,704.9 GB  733,985
136 Mozambique  32,861.0 GB  2,326,838
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,787
141 Rwanda  26,883.9 GB  923,332
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,847
146 Puerto Rico  23,523.0 GB  603,383
147 Palau  23,382.5 GB  165,984
148 Tajikistan  23,303.5 GB  1,184,249
149 Reunion  22,612.1 GB  91,742
150 Seychelles  21,845.0 GB  3,399,918
151 Chad  21,409.9 GB  4,512,296
152 Congo The Democratic Republic of The  20,131.7 GB  1,368,590
153 Angola  20,042.1 GB  661,396
154 Mali  17,730.0 GB  1,041,422
155 Burkina Faso  17,536.6 GB  1,531,659
156 Montenegro  17,471.6 GB  367,760
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,020.0 GB  647,254
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,646.0 GB  178,900
162 Guyana  13,494.8 GB  292,698
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.9 GB  187,411
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.7 GB  126,897
168 Haiti  9,028.6 GB  381,358
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,179
172 Gambia  8,318.7 GB  3,633,122
173 Saint Vincent and The Grenadines  7,762.0 GB  96,146
174 Botswana  7,723.9 GB  184,370
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,074
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.6 GB  315,977
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,460
183 Congo  4,388.2 GB  116,836
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.7 GB  36,163
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,499
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,809
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,656.4 GB  29,647
203 Solomon Islands  1,629.3 GB  72,320
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  258.1 GB  9,679
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,376
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4