VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,299,730 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,203.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,962,282.2 GB  586,147,086
2 Iran (ISLAMIC Republic Of)  98,487,097.5 GB  5,310,400,036
3 Russian Federation  87,770,073.1 GB  1,388,730,912
4 Japan  67,403,235.2 GB  694,765,636
5 United States  52,565,513.1 GB  1,089,711,237
6 Taiwan  50,322,676.7 GB  789,125,910
7 France  46,073,605.7 GB  588,792,368
8 Indonesia  38,182,872.6 GB  888,430,753
9 India  35,732,630.1 GB  768,472,853
10 China  29,483,034.8 GB  771,135,166
11 Viet Nam  29,263,288.4 GB  496,127,385
12 Thailand  19,371,543.3 GB  344,597,273
13 United Arab Emirates  15,580,094.4 GB  516,772,616
14 Hong Kong  14,616,950.5 GB  236,404,385
15 Myanmar  12,890,949.8 GB  224,376,355
16 Philippines  12,821,421.5 GB  316,208,362
17 Malaysia  11,800,864.7 GB  139,583,984
18 Turkmenistan  11,540,187.4 GB  154,184,170
19 Bangladesh  9,466,353.1 GB  387,174,710
20 Ukraine  9,312,047.9 GB  532,946,646
21 Canada  8,033,730.9 GB  82,067,032
22 Saudi Arabia  7,906,482.1 GB  108,092,252
23 Germany  7,816,346.9 GB  241,433,840
24 Turkey  6,689,284.1 GB  98,087,730
25 Singapore  6,637,111.2 GB  406,951,056
26 Iraq  5,652,558.6 GB  224,631,184
27 Australia  5,538,150.8 GB  112,679,042
28 Brazil  5,237,533.1 GB  1,368,982,044
29 United Kingdom  5,198,645.9 GB  126,259,134
30 Lao People's Democratic Republic  4,465,130.4 GB  73,330,810
31 Pakistan  4,337,773.9 GB  104,353,250
32 Nigeria  3,668,861.7 GB  438,614,006
33 Cambodia  3,171,484.2 GB  92,181,015
34 Kenya  3,049,567.9 GB  182,976,819
35 Argentina  2,485,514.9 GB  37,551,450
36 Mexico  2,452,166.5 GB  43,662,752
37 Oman  2,008,776.6 GB  36,365,499
38 Spain  1,961,725.0 GB  21,618,758
39 Netherlands  1,904,807.4 GB  50,899,641
40 Armenia  1,454,649.0 GB  4,870,594
41 Egypt  1,354,307.1 GB  37,509,582
42 Qatar  1,338,447.5 GB  18,875,726
43 Algeria  1,332,284.8 GB  36,809,017
44 Nepal  1,324,604.4 GB  19,652,389
45 Syrian Arab Republic  1,285,650.8 GB  235,170,103
46 Jordan  1,272,098.8 GB  25,297,150
47 Italy  1,221,305.9 GB  14,851,260
48 Somalia  1,170,625.9 GB  52,499,183
49 Kyrgyzstan  1,136,733.8 GB  12,726,037
50 New Zealand  1,124,738.0 GB  14,957,838
51 Sudan  1,063,927.3 GB  39,752,643
52 Macau  1,048,339.6 GB  18,994,865
53 Kazakhstan  1,029,881.4 GB  15,046,171
54 Colombia  1,020,950.4 GB  19,611,360
55 Sweden  995,310.9 GB  17,162,477
56 Ghana  943,851.1 GB  55,658,526
57 Austria  926,491.1 GB  14,567,743
58 Venezuela  847,698.1 GB  25,735,830
59 Cote D'ivoire  846,394.5 GB  10,769,989
60 Belarus  818,714.8 GB  21,607,111
61 Chile  814,848.6 GB  14,071,024
62 Romania  782,151.3 GB  13,406,197
63 Peru  765,523.5 GB  10,563,382
64 Ethiopia  748,717.8 GB  38,869,007
65 Mongolia  693,930.3 GB  11,291,911
66 Libyan Arab Jamahiriya  676,830.9 GB  19,091,357
67 Kuwait  670,709.8 GB  10,329,951
68 Morocco  649,098.8 GB  25,227,855
69 Poland  630,363.4 GB  8,811,291
70 Azerbaijan  595,377.9 GB  10,529,982
71 Latvia  587,491.4 GB  3,006,474
72 Yemen  584,547.7 GB  19,854,485
73 Ecuador  566,514.6 GB  53,572,896
74 Norway  543,111.2 GB  4,690,663
75 Switzerland  515,929.0 GB  36,507,995
76 Palestinian Territory Occupied  499,079.0 GB  12,379,932
77 Belgium  471,461.8 GB  6,283,264
78 South Africa  460,662.6 GB  17,018,713
79 Finland  435,961.3 GB  3,899,397
80 Gabon  435,822.1 GB  4,058,624
81 Tanzania United Republic of  421,228.9 GB  10,663,944
82 Afghanistan  410,401.4 GB  15,260,243
83 Israel  401,118.3 GB  9,073,426
84 Uganda  374,089.0 GB  18,991,595
85 Portugal  367,625.4 GB  5,814,136
86 Denmark  330,279.5 GB  3,021,724
87 Lithuania  320,385.5 GB  4,054,346
88 Hungary  318,822.3 GB  4,834,490
89 Czech Republic  316,850.5 GB  4,922,036
90 Georgia  293,743.5 GB  3,533,630
91 Guinea  281,499.0 GB  8,604,668
92 Greece  264,172.8 GB  3,738,494
93 Sri Lanka  255,236.8 GB  6,558,545
94 Bahrain  225,100.8 GB  3,652,867
95 Tunisia  216,986.5 GB  6,061,567
96 Brunei Darussalam  212,215.0 GB  1,601,022
97 Dominican Republic  211,311.0 GB  6,900,641
98 Bulgaria  210,619.5 GB  4,109,947
99 Guatemala  202,834.8 GB  4,380,731
100 Lebanon  202,610.4 GB  9,016,613
101 Uzbekistan  201,743.9 GB  4,049,819
102 Serbia  198,156.7 GB  3,536,346
103 Panama  184,159.3 GB  4,978,643
104 Bolivia  181,473.6 GB  3,203,783
105 Djibouti  162,938.7 GB  4,250,405
106 Paraguay  156,136.6 GB  2,077,542
107 Ireland  135,939.5 GB  1,882,033
108 Slovenia  132,582.7 GB  1,545,565
109 Costa Rica  114,580.2 GB  1,708,591
110 Croatia (LOCAL Name: Hrvatska)  114,386.6 GB  1,148,927
111 Slovakia (SLOVAK Republic)  109,880.7 GB  1,232,073
112 Moldova Republic of  106,552.3 GB  2,692,758
113 Cuba  104,113.3 GB  2,725,746
114 Albania  103,846.9 GB  2,341,133
115 Bosnia and Herzegowina  102,827.3 GB  934,285
116 Mauritius  98,996.1 GB  1,321,997
117 Jamaica  91,359.0 GB  2,078,510
118 Bhutan  81,214.5 GB  1,681,959
119 Estonia  80,628.9 GB  1,051,506
120 Uruguay  76,869.0 GB  1,129,767
121 Luxembourg  61,349.7 GB  1,326,919
122 Honduras  60,545.5 GB  1,399,847
123 Benin  60,213.0 GB  6,944,821
124 Antigua and Barbuda  58,706.2 GB  1,622,687
125 Cyprus  55,064.0 GB  6,627,875
126 Togo  53,874.5 GB  1,414,628
127 Maldives  52,381.5 GB  905,858
128 Senegal  51,750.6 GB  1,964,187
129 Guam  50,959.2 GB  982,521
130 Rwanda  48,736.8 GB  1,520,688
131 Northern Mariana Islands  43,685.4 GB  269,701
132 Macedonia  41,964.0 GB  653,499
133 Trinidad and Tobago  41,888.3 GB  640,223
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,753.5 GB  3,214,893
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,412.4 GB  2,433,359
138 El Salvador  33,056.5 GB  872,749
139 Fiji  29,750.7 GB  820,109
140 Barbados  28,696.5 GB  348,463
141 Madagascar  28,609.7 GB  752,941
142 Nicaragua  27,067.7 GB  523,616
143 Malta  26,655.0 GB  503,492
144 Namibia  25,310.3 GB  751,054
145 Tajikistan  25,211.6 GB  1,206,114
146 Iceland  25,147.6 GB  756,014
147 Puerto Rico  24,595.5 GB  659,718
148 Palau  24,125.7 GB  187,641
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.1 GB  3,418,224
151 Chad  21,532.8 GB  4,515,547
152 Congo The Democratic Republic of The  21,442.2 GB  1,456,330
153 Angola  20,737.9 GB  761,068
154 Mali  18,425.4 GB  1,065,468
155 Burkina Faso  18,254.9 GB  1,571,099
156 Montenegro  17,711.2 GB  371,094
157 Mauritania  17,678.8 GB  532,260
158 Bahamas  17,664.3 GB  346,459
159 Zambia  16,319.6 GB  657,490
160 Zimbabwe  16,009.1 GB  2,283,029
161 Saint Lucia  15,063.6 GB  182,492
162 Guyana  14,039.5 GB  301,821
163 Malawi  13,245.6 GB  190,782
164 Papua New Guinea  12,915.9 GB  195,662
165 Suriname  11,224.1 GB  310,939
166 Samoa  9,870.5 GB  21,372
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,264.0 GB  392,408
169 French Polynesia  9,006.5 GB  186,782
170 Belize  8,878.5 GB  516,033
171 Gambia  8,506.1 GB  3,637,200
172 Aruba  8,397.0 GB  93,443
173 Botswana  8,387.7 GB  192,171
174 Saint Vincent and The Grenadines  7,893.6 GB  100,559
175 Curacao  6,957.7 GB  133,109
176 Liberia  6,573.1 GB  551,720
177 South Sudan  6,286.0 GB  341,355
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.6 GB  276,202
180 Dominica  5,320.0 GB  294,593
181 Martinique  5,270.6 GB  75,192
182 Equatorial Guinea  5,190.9 GB  316,748
183 Congo  4,548.0 GB  123,732
184 Grenada  3,893.0 GB  87,708
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,141
188 Guadeloupe  3,109.0 GB  43,171
189 Andorra  3,066.2 GB  73,231
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,921.5 GB  133,655
192 Sierra Leone  2,888.2 GB  111,439
193 Cayman Islands  2,531.5 GB  57,262
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,167.4 GB  47,944
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,288
200 Burundi  1,960.8 GB  196,135
201 Solomon Islands  1,897.0 GB  75,814
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,150
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.6 GB  30,183
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4